Sunday

Sunday 9.7.2023

09:00: K1 500m Men 35+ Final

09:07: K1 500m Women 35+ & Women 40+ Final

09:15: C1 500m Men 35+ & Men 45+ Final

09:22: K1 500m Men 40+ Final

09:30: K1 500m Men 45+ Final

09:37: K1 500m Women 45+ Final

09:45: K1 500m Men 50+ Final

09:52: K1 500m Women 50+ & Women 55+ Final

10:00: C1 500m Men 50+ Final

10:07: K1 500m Men 55+ Final

10:15: C1 500m Men 55+ Final

10:22: K1 500m Men 60+ Final

10:30: K1 500m Women 60+ Final

10:37: C1 500m Men 60+ Final

10:45: K1 500m Men 65+ Final

11:00: K1 500m Women 65+ & Women 70+ Final

11:07: C1 500m Men 65+ Final

11:15: K1 500m Men 70+ Final

11:22: C1 500m Men 70+ & Men 75+ Final

11:30: K1 500m Men 75+ Final

11:37: K1 500m Men 80+ & Men 85+ Final

11:45: K4 500m Men 40+ & Men 45+ Final

13:00: K2 500m MIX 35+ & MIX 40+ & MIX 45+ Final

13:07: K2 500m MIX 50+ & MIX 55+ Final

13:15: K2 500m MIX 60+ Final

13:22: K2 500m MIX 65+ & MIX 70+ Final

14:37: K4 500m Men 50+ & Men 55+ Final

14:45: K4 500m Men 60+ Final

14:52: K4 500m Women 60+ Final

15:00: K4 500m Men 65+ Final

15:07: K4 500m Men 70+ Final

15:15: K4 500m MIX 40+ & MIX 45+ & MIX 55+ Final

15:22: K4 500m MIX 60+ Final

15.40: C2 5000m Men All Age Categories Final

16:30: K2 5000m Women All Age Categories Final

17:20: K2 5000m Men All Age Categories Final